Table of Contents
NexPoint Real Estate Finance, Inc. has announced the final income allocations for its 2024 dividend distributions, providing clarity on the tax treatment for its common and preferred stockholders. This announcement is crucial for investors as it outlines how dividends will be reported for tax purposes.
Key Takeaways
- Dividend Distribution Dates: The company has specified the ex-dividend, record, and payable dates for its common and preferred shares.
- Taxable Income Breakdown: The report details the taxable ordinary income and return of capital for each type of share.
- Qualified REIT Dividends: A significant portion of the taxable income is treated as qualified REIT dividends, which may have favorable tax implications for investors.
Overview Of Dividend Allocations
NexPoint Real Estate Finance has provided a detailed breakdown of its dividend distributions for 2024. Below is a summary of the allocations for common shares, Series A preferred shares, and Series B preferred shares:
Common Shares (CUSIP #65342V101)
Ex-Dividend Date | Record Date | Payable Date | Distribution Per Share | Taxable Ordinary Income Per Share | Return of Capital Per Share |
---|---|---|---|---|---|
3/14/2024 | 3/15/2024 | 3/28/2024 | $0.50000 | $0.45344 | $0.04656 |
6/14/2024 | 6/14/2024 | 6/28/2024 | $0.50000 | $0.45344 | $0.04656 |
9/13/2024 | 9/13/2024 | 9/30/2024 | $0.50000 | $0.45344 | $0.04656 |
12/13/2024 | 12/13/2024 | 12/31/2024 | $0.50000 | $0.45344 | $0.04656 |
Total for Common Shares:
- Total Distribution: $2.00000
- Total Taxable Ordinary Income: $1.81376
- Total Return of Capital: $0.18624
Series A Preferred Shares (CUSIP #65342V408)
Ex-Dividend Date | Record Date | Payable Date | Distribution Per Share | Taxable Ordinary Income Per Share | Return of Capital Per Share |
---|---|---|---|---|---|
1/11/2024 | 1/12/2024 | 1/25/2024 | $0.53125 | $0.53125 | $0.00000 |
4/12/2024 | 4/15/2024 | 4/25/2024 | $0.53125 | $0.53125 | $0.00000 |
7/15/2024 | 7/15/2024 | 7/25/2024 | $0.53125 | $0.53125 | $0.00000 |
10/15/2024 | 10/15/2024 | 10/25/2024 | $0.53125 | $0.53125 | $0.00000 |
Total for Series A Preferred Shares:
- Total Distribution: $2.12500
- Total Taxable Ordinary Income: $2.12500
- Total Return of Capital: $0.00000
Series B Preferred Shares (Various CUSIPs)
Ex-Dividend Date | Record Date | Payable Date | Distribution Per Share | Taxable Ordinary Income Per Share | Return of Capital Per Share |
---|---|---|---|---|---|
1/24/2024 | 1/25/2024 | 2/5/2024 | $0.18750 | $0.18750 | $0.00000 |
2/22/2024 | 2/23/2024 | 3/5/2024 | $0.18750 | $0.18750 | $0.00000 |
3/22/2024 | 3/25/2024 | 4/5/2024 | $0.18750 | $0.18750 | $0.00000 |
4/24/2024 | 4/25/2024 | 5/6/2024 | $0.18750 | $0.18750 | $0.00000 |
5/23/2024 | 5/24/2024 | 6/5/2024 | $0.18750 | $0.18750 | $0.00000 |
6/25/2024 | 6/25/2024 | 7/5/2024 | $0.18750 | $0.18750 | $0.00000 |
7/25/2024 | 7/25/2024 | 8/5/2024 | $0.18750 | $0.18750 | $0.00000 |
8/23/2024 | 8/23/2024 | 9/5/2024 | $0.18750 | $0.18750 | $0.00000 |
9/25/2024 | 9/25/2024 | 10/7/2024 | $0.18750 | $0.18750 | $0.00000 |
10/25/2024 | 10/25/2024 | 11/5/2024 | $0.18750 | $0.18750 | $0.00000 |
11/25/2024 | 11/25/2024 | 12/5/2024 | $0.18750 | $0.18750 | $0.00000 |
12/24/2024 | 12/24/2024 | 1/6/2025 | $0.18750 | $0.18750 | $0.00000 |
Total for Series B Preferred Shares:
- Total Distribution: $2.25
- Total Taxable Ordinary Income: $2.25
- Total Return of Capital: $0.00000
Conclusion
NexPoint Real Estate Finance’s announcement provides essential information for investors regarding the tax treatment of their dividends for 2024. Understanding these allocations can help shareholders make informed decisions regarding their investments and tax planning strategies.